YEAR | Cass Valley | Portville | Randolph | Frewsburg | Silver
Creek | Salamanca | Catt-LV |
2009 | 16-5 .762
1244 1003 59.2 47.8 | 11-11 .500 1118 1111
50.9 50.5 | 18-3 .857 1321 1050 62.9
50.0 | 22-5 .815 1669 1435 61.8 53.1 | 1-19
.050 935 1261 46.8
63.0 | 8-12 .400 1090 1198 54.5 59.9 | 8-13
.381 1196 1300 56.9 61.9 |
2010 | 19-2 .905 1344 951
64.0 45.3 | 15-6 .714 1286 1144
61.2 54.5 | 8-7 .533 896
840 59.7 56.0 | 14-6 .700
1254 1104 62.7 55.2 | 7-11 .389 879
933 48.8 51.8 | 7-12 .368
966 1142 50.8 60.1 | 4-9 .308
701 793 53.9 61.0 |
2011 | 19-4 .826 1388 1125
60.3 48.9 | 14-5 .737 1087 945
57.2 49.7 | 3-12 .200 803
844 53.5 56.3 | 2-15 .118
740 1003 43.5 59.0 | 15-8 .652
1451 1250 63.1 54.3 | 14-5 .737 1203
999 63.3 52.6 | 4-10 .286 667
842 47.6 60.1 |
2012 | 9-11
.450 1067 1043 53.4 52.2 | 13-7 .650
1321 1109 66.0 55.4 | 13-7 .650 1136
991 56.8 49.6 | 7-12 .368 1029
1112 54.2 58.5 | 19-2 .905 1427 1162
67.9 55.3 | 10-9 .526 1079 1101 56.8
57.9 | 1-17 .056 874 1182
48.6 65.7 |
TOTAL | 63-22
.741 | 53-29 .646 | 42-29 .591 | 45-38
.542 | 42-40 .512 | 39-38 .506 | 17-49 .258 |